Friday, May 29, 2009
Spend or Save?
How you handle your money is all in the stars. This grid, based on your Sun Sign, will give you the honest truth about your financial tendencies, personality and skills.
3 = High, 2 = Medium, 1 = Low
Ari Tau Gem Can Leo Vir Lib Sco Sag Cap Aqu Pis
Budgeter 1 3 1 3 1 3 2 2 1 3 2 1
Carefree 2 1 3 1 2 1 2 1 3 1 2 3
Deal Maker 3 3 3 3 2 2 1 3 2 3 1 1
Detailed 1 2 1 3 2 3 1 2 1 3 1 1
Frugal 1 3 1 3 1 3 1 3 1 3 2 2
Generous 2 1 3 1 3 1 3 1 3 1 3 3
Investor 1 3 1 3 1 3 2 3 2 3 3 2
Materialistic 2 3 1 3 3 3 2 2 1 3 2 1
Responsible 1 3 1 2 2 3 1 2 1 3 2 1
Risk Taker 3 1 3 1 2 1 2 2 3 1 3 2
Saver 1 3 1 3 2 3 1 3 1 3 2 1
Spender 3 1 3 1 3 1 3 2 3 1 2 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment