Friday, May 29, 2009
Too Hot to Handle?
Just for a bit of fun! Do you sizzle or are you a wet fish?
Find out more about yourself, friends and family with the grid by matching the signs with keywords!
3 = High, 2 = Medium, 1 = Low
ARI TAU GEM CAN LEO VIR LIB SCO SAG CAP AQU PIS
CARING 1 2 3 3 2 2 2 3 1 2 1 3
DARING 3 2 3 2 3 1 2 2 3 1 2 2
DEVOTED 2 3 1 3 3 3 2 3 2 3 1 3
FLIRTATIOUS 3 2 3 1 3 1 2 2 3 2 3 2
JEALOUS 2 3 1 3 3 3 2 3 1 2 1 3
LIBIDO 3 3 2 2 3 1 2 3 3 2 1 2
PLAYFUL 3 2 3 2 3 1 3 2 3 2 2 2
POSSESSIVE 2 3 1 2 3 2 2 3 1 2 1 2
ROMANTIC 3 3 2 3 3 2 3 2 2 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment